![]() |
I have the finest menagerie of... beautiful... creatures in all space. |
Amorphous Trandicula |
|
![]() |
|
Type: | Wanderer |
Value: | 9 |
Hits to stun: | 12 |
Speed: | Medium |
Danger: | EXTREME |
Blood Monkey |
|
![]() |
|
Type: | Wanderer |
Value: | 2 |
Hits to stun: | 2 |
Speed: | Medium |
Danger: | Low |
Brainbox Bulldozer |
|
![]() |
|
Type: | Wanderer |
Value: | 0 |
Hits to stun: | 1 |
Speed: | Slow |
Danger: | Harmless |
Bubble Vine |
|
![]() |
|
Type: | Wanderer |
Value: | 6 |
Hits to stun: | 2 |
Speed: | Slow |
Danger: | Low |
Bug-Eyed Bait |
|
![]() |
|
Type: | Coward |
Value: | 4 |
Hits to stun: | 2 |
Speed: | Slow |
Danger: | Low |
Carousel Beast |
|
![]() |
|
Type: | Hunter |
Value: | 10 |
Hits to stun: | 15 |
Speed: | Slow |
Danger: | EXTREME |
Chicken |
|
![]() |
|
Type: | Coward |
Value: | 1 |
Hits to stun: | 1 |
Speed: | Fast |
Danger: | Low |
Crazy Weasel |
|
![]() |
|
Type: | Hunter |
Value: | 3 |
Hits to stun: | 1 |
Speed: | Fast |
Danger: | Low |
Deluxe Blob |
|
![]() |
|
Type: | Hunter |
Value: | 2 |
Hits to stun: | 2 |
Speed: | Slow |
Danger: | Low |
Evil One |
|
![]() |
|
Type: | Sessile |
Value: | 1 |
Hits to stun: | 1 |
Speed: | Immobile |
Danger: | EXTREME |
Fungal Squid |
|
![]() |
|
Type: | Hunter |
Value: | 7 |
Hits to stun: | 8 |
Speed: | Fast |
Danger: | Moderate |
Glowing Medusa |
|
![]() |
|
Type: | Wanderer |
Value: | 3 |
Hits to stun: | 8 |
Speed: | Slow |
Danger: | Moderate |
Goo Burger |
|
![]() |
|
Type: | Sessile |
Value: | 8 |
Hits to stun: | 5 |
Speed: | Immobile |
Danger: | Low |
Hopping Blobby |
|
![]() |
|
Type: | Coward |
Value: | 2 |
Hits to stun: | 1 |
Speed: | Medium |
Danger: | Harmless |
Macrocillia |
|
![]() |
|
Type: | Sessile |
Value: | 6 |
Hits to stun: | 1 |
Speed: | Immobile |
Danger: | Harmless |
Merry Whumpet |
|
![]() |
|
Type: | Coward |
Value: | 1 |
Hits to stun: | 1 |
Speed: | Fast |
Danger: | Harmless |
Mysterious Bees |
|
![]() |
|
Type: | Hunter |
Value: | 3 |
Hits to stun: | 3 |
Speed: | Medium |
Danger: | Low |
Neon Worm |
|
![]() |
|
Type: | Wanderer |
Value: | 1 |
Hits to stun: | 2 |
Speed: | Slow |
Danger: | Harmless |
Penguin Cyclops |
|
![]() |
|
Type: | Coward |
Value: | 15 |
Hits to stun: | 2 |
Speed: | Fast |
Danger: | Low |
Roto-Dendron |
|
![]() |
|
Type: | Sessile |
Value: | 1 |
Hits to stun: | 1 |
Speed: | Immobile |
Danger: | Harmless |
Slot Machine Tree |
|
![]() |
|
Type: | Sessile |
Value: | 2 |
Hits to stun: | 10 |
Speed: | Immobile |
Danger: | Harmless |
Splort Wort |
|
![]() |
|
Type: | Sessile |
Value: | 3 |
Hits to stun: | 1 |
Speed: | Immobile |
Danger: | Low |
Stiletto Urchin |
|
![]() |
|
Type: | Coward |
Value: | 8 |
Hits to stun: | 5 |
Speed: | Slow |
Danger: | Harmless |
Whackin' Bush |
|
![]() |
|
Type: | Sessile |
Value: | 5 |
Hits to stun: | 3 |
Speed: | Immobile |
Danger: | Moderate |
Yompin Yiminy |
|
![]() |
|
Type: | Hunter |
Value: | 4 |
Hits to stun: | 6 |
Speed: | Medium |
Danger: | Moderate |
Zex's Beauty |
|
![]() |
|
Type: | Hunter |
Value: | 15 |
Hits to stun: | 15 |
Speed: | Fast |
Danger: | EXTREME |